j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 15 | 19 | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
2 | 7 | 11 | 16 | 20 | 25 | 29 | 33 | 38 | 42 | 46 | 51 |
3 | 8 | 12 | 17 | 21 | 26 | 30 | 34 | 39 | 43 | 47 | 52 |
4 | 9 | 13 | 18 | 22 | 27 | 31 | 35 | 40 | 44 | 48 | |
5 | 14 | 23 | 36 | 49 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 7 | 11 | 15 | 19 | 24 | 28 | 32 | 37 | 41 | 46 | 50 |
2 | 8 | 12 | 16 | 20 | 25 | 29 | 33 | 38 | 42 | 47 | 51 |
3 | 9 | 13 | 17 | 21 | 26 | 30 | 34 | 39 | 43 | 48 | 52 |
4 | 10 | 14 | 18 | 22 | 27 | 31 | 35 | 40 | 44 | 49 | |
5 | 23 | 36 | 45 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 14 | 18 | 23 | 27 | 32 | 36 | 40 | 45 | 49 |
2 | 7 | 11 | 15 | 19 | 24 | 28 | 33 | 37 | 41 | 46 | 50 |
3 | 8 | 12 | 16 | 20 | 25 | 29 | 34 | 38 | 42 | 47 | 51 |
4 | 9 | 13 | 17 | 21 | 26 | 30 | 35 | 39 | 43 | 48 | 52 |
5 | 22 | 31 | 44 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 14 | 19 | 23 | 27 | 32 | 36 | 40 | 45 | 49 |
2 | 7 | 11 | 15 | 20 | 24 | 28 | 33 | 37 | 41 | 46 | 50 |
3 | 8 | 12 | 16 | 21 | 25 | 29 | 34 | 38 | 42 | 47 | 51 |
4 | 9 | 13 | 17 | 22 | 26 | 30 | 35 | 39 | 43 | 48 | 52 |
5 | 18 | 31 | 44 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 15 | 19 | 23 | 28 | 32 | 36 | 41 | 45 | 49 |
2 | 7 | 11 | 16 | 20 | 24 | 29 | 33 | 37 | 42 | 46 | 50 |
3 | 8 | 12 | 17 | 21 | 25 | 30 | 34 | 38 | 43 | 47 | 51 |
4 | 9 | 13 | 18 | 22 | 26 | 31 | 35 | 39 | 44 | 48 | 52 |
5 | 14 | 27 | 40 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 15 | 19 | 23 | 28 | 32 | 37 | 41 | 45 | 50 |
2 | 7 | 11 | 16 | 20 | 24 | 29 | 33 | 38 | 42 | 46 | 51 |
3 | 8 | 12 | 17 | 21 | 25 | 30 | 34 | 39 | 43 | 47 | 52 |
4 | 9 | 13 | 18 | 22 | 26 | 31 | 35 | 40 | 44 | 48 | |
5 | 14 | 27 | 36 | 49 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 15 | 19 | 24 | 28 | 32 | 37 | 41 | 45 | 50 |
2 | 7 | 11 | 16 | 20 | 25 | 29 | 33 | 38 | 42 | 46 | 51 |
3 | 8 | 12 | 17 | 21 | 26 | 30 | 34 | 39 | 43 | 47 | 52 |
4 | 9 | 13 | 18 | 22 | 27 | 31 | 35 | 40 | 44 | 48 | |
5 | 14 | 23 | 36 | 49 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 7 | 11 | 15 | 19 | 24 | 28 | 32 | 37 | 41 | 46 | 50 |
2 | 8 | 12 | 16 | 20 | 25 | 29 | 33 | 38 | 42 | 47 | 51 |
3 | 9 | 13 | 17 | 21 | 26 | 30 | 34 | 39 | 43 | 48 | 52 |
4 | 10 | 14 | 18 | 22 | 27 | 31 | 35 | 40 | 44 | 49 | |
5 | 23 | 36 | 45 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 14 | 19 | 23 | 27 | 32 | 36 | 40 | 45 | 49 |
2 | 7 | 11 | 15 | 20 | 24 | 28 | 33 | 37 | 41 | 46 | 50 |
3 | 8 | 12 | 16 | 21 | 25 | 29 | 34 | 38 | 42 | 47 | 51 |
4 | 9 | 13 | 17 | 22 | 26 | 30 | 35 | 39 | 43 | 48 | 52 |
5 | 18 | 31 | 44 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 14 | 19 | 23 | 27 | 32 | 36 | 41 | 45 | 49 |
2 | 7 | 11 | 15 | 20 | 24 | 28 | 33 | 37 | 42 | 46 | 50 |
3 | 8 | 12 | 16 | 21 | 25 | 29 | 34 | 38 | 43 | 47 | 51 |
4 | 9 | 13 | 17 | 22 | 26 | 30 | 35 | 39 | 44 | 48 | 52 |
5 | 18 | 31 | 40 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 15 | 19 | 23 | 28 | 32 | 36 | 41 | 45 | 49 |
2 | 7 | 11 | 16 | 20 | 24 | 29 | 33 | 37 | 42 | 46 | 50 |
3 | 8 | 12 | 17 | 21 | 25 | 30 | 34 | 38 | 43 | 47 | 51 |
4 | 9 | 13 | 18 | 22 | 26 | 31 | 35 | 39 | 44 | 48 | 52 |
5 | 14 | 27 | 40 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 15 | 19 | 23 | 28 | 32 | 37 | 41 | 45 | 50 |
2 | 7 | 11 | 16 | 20 | 24 | 29 | 33 | 38 | 42 | 46 | 51 |
3 | 8 | 12 | 17 | 21 | 25 | 30 | 34 | 39 | 43 | 47 | 52 |
4 | 9 | 13 | 18 | 22 | 26 | 31 | 35 | 40 | 44 | 48 | |
5 | 14 | 27 | 36 | 49 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 11 | 15 | 19 | 24 | 28 | 32 | 37 | 41 | 46 | 50 |
2 | 7 | 12 | 16 | 20 | 25 | 29 | 33 | 38 | 42 | 47 | 51 |
3 | 8 | 13 | 17 | 21 | 26 | 30 | 34 | 39 | 43 | 48 | 52 |
4 | 9 | 14 | 18 | 22 | 27 | 31 | 35 | 40 | 44 | 49 | |
5 | 10 | 23 | 36 | 45 |
j | f | m | a | m | j | j | a | s | o | n | d |
1 | 6 | 10 | 14 | 19 | 23 | 27 | 32 | 36 | 40 | 45 | 49 |
2 | 7 | 11 | 15 | 20 | 24 | 28 | 33 | 37 | 41 | 46 | 50 |
3 | 8 | 12 | 16 | 21 | 25 | 29 | 34 | 38 | 42 | 47 | 51 |
4 | 9 | 13 | 17 | 22 | 26 | 30 | 35 | 39 | 43 | 48 | 52 |
5 | 18 | 31 | 44 |
DEEL 1
Over gelukkig zijn bij Robeco.
DEEL II (va. 0:59 min)
Over de factoren die de waarde van een bedrijf bepalen: omzetgroei, marges, kapitaal.
En cultuurgebonden factoren: goede mensen, bescheiden leider en eerlijk over de feiten.
Voorbeeld: Facing the brutal facts & Nokia.
DEEL III (va. 2:49 min)
Over de invloed van cultuur en werkomgeving op de beurskoers.
Voorbeeld: Kwaliteit van leven voor werknemers & Robeco.
DEEL IV (va. 4:33 min)
Over leiderschapsstijl, businessmodel, hooggeschoold en laaggeschoold werk.
Over: vertrouwen geven en command & control.
Voorbeeld: Steve Jobs & Apple
DEEL V (va. 5:45 min)
Over passie, werkplezier en aandeelhouderswaarde.
Meer weten over zoektocht naar werkplezier als bron van creativiteit en innovatie?
Kijk dan op: www.urbancountryclub.nl
Meer info over Mark Glazener: Robeco-fonds
concept: Harold Smits
camera & montage: Video Werkt!
Array ( )